<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Burger King Lets People Sacrifice Friendships For Whoppers</title>
	<atom:link href="http://thefutureofads.com/burger-king-lets-people-sacrifice-friendships-for-whoppers/feed" rel="self" type="application/rss+xml" />
	<link>http://thefutureofads.com/burger-king-lets-people-sacrifice-friendships-for-whoppers</link>
	<description>The Future of Advertising</description>
	<lastBuildDate>Sat, 20 Feb 2010 20:39:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LadyinRed</title>
		<link>http://thefutureofads.com/burger-king-lets-people-sacrifice-friendships-for-whoppers/comment-page-1#comment-316</link>
		<dc:creator>LadyinRed</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://thefutureofads.com/?p=301#comment-316</guid>
		<description>This is very funny I might add. I mean, what would people do for free, unhealthy food? They would probably shot their grandmothers if got a free whopper:)) Jesus Christ!!!</description>
		<content:encoded><![CDATA[<p>This is very funny I might add. I mean, what would people do for free, unhealthy food? They would probably shot their grandmothers if got a free whopper:)) Jesus Christ!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hits. &#171; Media Mix</title>
		<link>http://thefutureofads.com/burger-king-lets-people-sacrifice-friendships-for-whoppers/comment-page-1#comment-110</link>
		<dc:creator>Hits. &#171; Media Mix</dc:creator>
		<pubDate>Mon, 19 Jan 2009 05:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://thefutureofads.com/?p=301#comment-110</guid>
		<description>[...] Burger King created my favorite FB app ever,  Whopper Sacrafice, which sacraficed over 230,000 friends before Facebook killed it off over &#8220;privacy concerns&#8221;. Do I even have to tell you how much I love it? I like to keep my friend list to around 100&#8230;I can always delete a few FB friends. But not you of course&#8230;Good recap on the app here.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Burger King created my favorite FB app ever,  Whopper Sacrafice, which sacraficed over 230,000 friends before Facebook killed it off over &#8220;privacy concerns&#8221;. Do I even have to tell you how much I love it? I like to keep my friend list to around 100&#8230;I can always delete a few FB friends. But not you of course&#8230;Good recap on the app here.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoryOBrien</title>
		<link>http://thefutureofads.com/burger-king-lets-people-sacrifice-friendships-for-whoppers/comment-page-1#comment-108</link>
		<dc:creator>CoryOBrien</dc:creator>
		<pubDate>Sat, 17 Jan 2009 21:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://thefutureofads.com/?p=301#comment-108</guid>
		<description>My calculations weren&#039;t off, but my labeling sure was! (Thanks for pointing that out.) When I wrote this article, roughly 45,000 friends had been sacrificed. (As seen in the screenshot,) I&#039;ve since updated the original calculation with the corrected label, though it&#039;s worth noting that by the time the app was taken down, more than 230,000 friends were sacrificed, so the final cost is much different.&lt;br&gt;&lt;br&gt;You&#039;re also right that the number of coupons is probably less, since not everyone sacrificed exactly 10 friends, but while I figured that some would sacrifice less than 10 friends, I also figured that some would sacrifice more trying to get extra free coupons, so I thought that 10 friends per burger was a good number to use for estimates.&lt;br&gt;&lt;br&gt;Lastly, while the price of the burger for Burger King is surely much less than $3, I was also taking into account the opportunity cost of a free burger, since they were giving up $3 in revenue that they would have with a sale. You are right though, the actual &#039;cost&#039; of this campaign for Burger King is lower than $3 per burger coupon.</description>
		<content:encoded><![CDATA[<p>My calculations weren&#39;t off, but my labeling sure was! (Thanks for pointing that out.) When I wrote this article, roughly 45,000 friends had been sacrificed. (As seen in the screenshot,) I&#39;ve since updated the original calculation with the corrected label, though it&#39;s worth noting that by the time the app was taken down, more than 230,000 friends were sacrificed, so the final cost is much different.</p>
<p>You&#39;re also right that the number of coupons is probably less, since not everyone sacrificed exactly 10 friends, but while I figured that some would sacrifice less than 10 friends, I also figured that some would sacrifice more trying to get extra free coupons, so I thought that 10 friends per burger was a good number to use for estimates.</p>
<p>Lastly, while the price of the burger for Burger King is surely much less than $3, I was also taking into account the opportunity cost of a free burger, since they were giving up $3 in revenue that they would have with a sale. You are right though, the actual &#39;cost&#39; of this campaign for Burger King is lower than $3 per burger coupon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milos</title>
		<link>http://thefutureofads.com/burger-king-lets-people-sacrifice-friendships-for-whoppers/comment-page-1#comment-107</link>
		<dc:creator>Milos</dc:creator>
		<pubDate>Sat, 17 Jan 2009 01:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://thefutureofads.com/?p=301#comment-107</guid>
		<description>I think your calculation near the end of the article is a bit wrong - why would you divide 45,000 burgers by 10? If ~230k friendships have been broken, and around 80k people dumped at least on friend, it&#039;s obvious that not everyone fulfilled the &quot;10 friends&quot; task. Also, if a total of 230k friendships were broken, it means that a maximum of 23k coupons may be awarded; with the large number of people who have deleted 10 friends from the list, an even smaller number of coupons has probably been given out. All that said, where&#039;d you get the 45,000 burgers number?&lt;br&gt;&lt;br&gt;Also, if you pay $3 for a Whopper when you go to a Burger King, it probably costs them much less than that to make. Maybe $1? Not more than $2, that&#039;s for sure.&lt;br&gt;&lt;br&gt;Other than that, the press-conference is a really good idea, I hope they think of something like that. On the other hand, they might simply decide that it wouldn&#039;t be a good move overall, or maybe there could be legal barriers - I&#039;m not from the US, so I&#039;m not familiar with laws concerning advertising over there.</description>
		<content:encoded><![CDATA[<p>I think your calculation near the end of the article is a bit wrong &#8211; why would you divide 45,000 burgers by 10? If ~230k friendships have been broken, and around 80k people dumped at least on friend, it&#39;s obvious that not everyone fulfilled the &#8220;10 friends&#8221; task. Also, if a total of 230k friendships were broken, it means that a maximum of 23k coupons may be awarded; with the large number of people who have deleted 10 friends from the list, an even smaller number of coupons has probably been given out. All that said, where&#39;d you get the 45,000 burgers number?</p>
<p>Also, if you pay $3 for a Whopper when you go to a Burger King, it probably costs them much less than that to make. Maybe $1? Not more than $2, that&#39;s for sure.</p>
<p>Other than that, the press-conference is a really good idea, I hope they think of something like that. On the other hand, they might simply decide that it wouldn&#39;t be a good move overall, or maybe there could be legal barriers &#8211; I&#39;m not from the US, so I&#39;m not familiar with laws concerning advertising over there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool Website Tuesdays: Whooper Sacrifice &#124; Usability Counts</title>
		<link>http://thefutureofads.com/burger-king-lets-people-sacrifice-friendships-for-whoppers/comment-page-1#comment-99</link>
		<dc:creator>Cool Website Tuesdays: Whooper Sacrifice &#124; Usability Counts</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://thefutureofads.com/?p=301#comment-99</guid>
		<description>[...] it&#8217;s been very successful from an awareness standpoint (Other posts at The Future of Ads, Inside Facebook). What do you [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s been very successful from an awareness standpoint (Other posts at The Future of Ads, Inside Facebook). What do you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
